CPI News

Safety Info

Contact CPI

May 18, 2012

Monthly S&D Report

CORN 2008/2009 2009/2010 January 2010/11 February 2010/11
Planted Acres 86.0 86.4 88.2 88.2
% Harvested 91.4% 92.0% 92.3% 92.3%
Harvested Acres 78.6 79.5 81.4 81.4
Yield (Bu/Ac) 153.9 164.7 152.8 152.8
Begin Stocks 1,624 1,673 1,708 1,708
Production 12,092 13,092 12,447 12,447
Imports 14 8 20 20
   Total Supply 13,729 14,774 14,175 14,175
Exports 1,849 1,987 1,950 1,950
Feed Use 5,182 5,140 5,200 5,200
Food/Ind/Seed 5,025 5,939 6,280 6,350
   Ethanol for Fuel 3,709 4,568 4,900 4,950
     Total Usage 12,056 13,066 13,430 13,500
End Stocks 1,673 1,708 745 675
Stocks to Use 13.9% 13.1% 5.5% 5.0%
Loan Rate $1.95 $1.95 $1.95 $1.95
U.S. Farm Price $4.06 $3.55 $4.90-$5.70 $5.05-$5.75

 

SOYBEANS 2008/2009  2009/2010 January 2010/11 February 2010/11
Planted Acres 75.7 77.5 77.4 77.4
% Harvested 98.7% 98.6% 99.0% 99.0%
Harvested Acres 74.7 76.4 76.6 76.6
Yield (Ac/Bu) 39.7 44.0 43.5 43.5
Begin Stocks 205 138 151 151
Production 2,967 3,359 3,329 3,329
Imports 13 15 15 15
   Total Supply 3,185 3,512 3,495 3,495
Crush 1,662 1,752 1,655 1,655
Exports 1,279 1,501 1,590 1,590
Seed 90 90 88 88
Residual 16 18 22 22
   Total Usage 3,047 3,361 3,355 3,355
End Stocks 138 151 140 140
Stocks to Use 4.5% 4.5% 4.2% 4.2%
Loan Rate $5.00 $5.00 $5.00 $5.00
U.S. Farm Price $9.97 $9.59 $11.20-$12.20 $11.20-$12.20

 

 

 

May 2012 June 2012
Su Mo Tu We Th Fr Sa
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

Upcoming Events

View full calendar