Weekly Export Sales
|
Commodity |
|
Old Crop Actual (mbu) |
|
New Crop Actual (mbu) |
|
LW Sales Combined (mbu) |
|
Expected (mbu) |
|
Expected (kmt) |
|
Needed/Week (mbu) |
| Corn | 33.1 | 0.0 | 42.0 | 31-47 | 800-1200 | 18.3 | ||||||
| Soybeans | 42.6 | 105.6 |
22.6 |
|
129-143 | 3500-3900 | 8.31 | |||||
| Wheat | 25.8 | 2.1 | 15.7 | 18-33 | 500-900 | 7.4 | ||||||
| HRW | 3.6 | 0.0 | 2.0 | 5.5 | ||||||||
| HRS | 10.2 | 0.0 | 2.1 | 0.9 | ||||||||
| SRW | 8.1 | 1.1 | 2.8 | 0.6 | ||||||||
| White | 3.9 | 0.0 | 8.8 | 0.2 | ||||||||
| Durum | 0.0 | 0.9 | 0.0 | 0.3 | ||||||||
| Sorghum | 0.0 | 0.0 | 0.6 | 1.3 | ||||||||
| Soy Meal * | 216.0 | 0.0 | 80.1 | 75-80 | 92.7 | |||||||
| Soybean Oil * | 25.2 | 0.0 | 21.1 | 15-25 | 8.6 | |||||||
| Cotton ** | 177.8 | 6.1 | 166.6 |
|
|
-11.4 |
*In 1,000 MT
** In 1,000 running bales
