|
Commodity |
Old Crop Actual (mbu) |
New Crop Actual (mbu) |
LW Sales Combined (mbu) |
Expected (mbu) |
Expected (kmt) |
Needed/Week (mbu) |
| Corn | 28.1 | 9.4 | 19.9 | 18-26 | 450-650 | 17.7 |
| Soybeans | 24.0 | 2.8 |
17.2 |
15-22 | 400-600 | 12.1 |
| Wheat | 13.3 | 0.0 | 11.7 | 11-17 | 300-450 | 9.4 |
| HRW | 4.9 | 0.0 | 3.9 | 4.6 | ||
| HRS | 4.6 | 0.0 | 3.8 | 2.7 | ||
| SRW | 1.2 | 0.0 | 0.9 | 0.6 | ||
| White | 2.6 | 0.0 | 2.6 | 1.3 | ||
| Durum | 0.0 | 0.0 | 0.6 | 0.3 | ||
| Sorghum | 0.2 | 0.0 | 0.3 | 1.9 | ||
| Soy Meal * | 142.0 | 0.0 | 107.3 | 90-150 | 98.7 | |
| Soybean Oil * | 14.8 | 0.0 | 5.5 | 0-15 | 11.6 | |
| Cotton ** | 69.5 | 15.4 | 65.9 |
|
15.9 |
*In 1,000 MT
** In 1,000 running bales
|