Skip to content

Corn

Corn futures
Month Last Change
Sep 2026 440-6 down -5-0
Dec 2026 464-0 down -4-4
Mar 2027 479-6 down -4-6
May 2027 488-6 down -4-6

Soybeans

Soybeans futures
Month Last Change
Aug 2026 1172-0 down -5-2
Sep 2026 1170-6 down -1-4
Nov 2026 1187-4 down -1-2
Jan 2027 1201-2 down -2-2

Wheat (HRW)

Wheat (HRW) futures
Month Last Change
Sep 2026 707-4 down -23-2
Dec 2026 723-6 down -23-0
Mar 2027 736-0 down -22-2
May 2027 741-2 down -21-6

Live Cattle

Live Cattle futures
Month Last Change
Aug 2026 231.750 up +0.525
Oct 2026 227.250 down -0.200
Dec 2026 226.950 up +0.225
Feb 2027 226.875 up +0.500

Feeder Cattle

Feeder Cattle futures
Month Last Change
Aug 2026 348.025 up +1.550
Sep 2026 343.775 up +1.325
Oct 2026 335.350 up +1.325
Nov 2026 329.125 up +1.475

Updated 1:19 pm, 31 JulQuotes are delayed at least 10 minutes.