Skip to content

Corn

Corn futures
Month Last Change
Dec 2026 500-6 down -21-2
Mar 2027 515-4 down -20-4
May 2027 523-2 down -19-6
Jul 2027 527-4 down -18-2

Soybeans

Soybeans futures
Month Last Change
Nov 2026 1293-0 down -4-6
Jan 2027 1309-2 down -3-4
Mar 2027 1318-4 down -3-0
May 2027 1326-4 down -2-4

Wheat (HRW)

Wheat (HRW) futures
Month Last Change
Dec 2026 733-0 down -10-0
Mar 2027 746-4 down -9-2
May 2027 752-0 down -9-0
Jul 2027 748-4 down -8-0

Live Cattle

Live Cattle futures
Month Last Change
Oct 2026 218.675 up +1.450
Dec 2026 222.700 up +1.900
Feb 2027 225.075 up +2.150
Apr 2027 226.800 up +2.025

Feeder Cattle

Feeder Cattle futures
Month Last Change
Oct 2026 336.425 up +2.775
Nov 2026 334.300 up +3.400
Jan 2027 327.675 up +4.275
Mar 2027 324.200 up +4.600

Updated 1:20 pm, 30 SepQuotes are delayed at least 10 minutes.

Grain

2026 Harvest Policies

Policies and discount schedules for corn, milo, soybeans and wheat