Skip to content

Corn

Corn futures
Month Last Change
Sep 2026 459-0 up +11-0
Dec 2026 483-2 up +11-2
Mar 2027 499-0 up +11-2
May 2027 506-4 up +10-2

Soybeans

Soybeans futures
Month Last Change
Sep 2026 1177-6 up +11-6
Nov 2026 1192-4 up +10-2
Jan 2027 1207-6 up +10-0
Mar 2027 1214-6 up +9-2

Wheat (HRW)

Wheat (HRW) futures
Month Last Change
Sep 2026 754-2 up +33-6
Dec 2026 767-6 up +33-0
Mar 2027 778-6 up +30-0
May 2027 782-4 up +27-0

Live Cattle

Live Cattle futures
Month Last Change
Aug 2026 223.625 down -2.600
Oct 2026 218.875 down -1.175
Dec 2026 218.375 down -1.075
Feb 2027 219.050 down -1.150

Feeder Cattle

Feeder Cattle futures
Month Last Change
Aug 2026 340.825 down -2.000
Sep 2026 334.550 down -2.650
Oct 2026 325.425 down -3.375
Nov 2026 317.425 down -4.050

Updated 1:19 pm, 14 AugQuotes are delayed at least 10 minutes.